<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASTJ - Advanced Solutions Technology Japan, Ltd.</title>
	<atom:link href="http://www.astweb.co.jp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astweb.co.jp:8080</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 23:50:36 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Introduction of ASSTranse</title>
		<link>http://www.astweb.co.jp:8080/sdl/asstranse/kiji1850/</link>
		<comments>http://www.astweb.co.jp:8080/sdl/asstranse/kiji1850/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:48:59 +0000</pubDate>
		<dc:creator>astweb</dc:creator>
				<category><![CDATA[ASSTranse]]></category>

		<guid isPermaLink="false">http://www.astweb.co.jp:8080/?p=1850</guid>
		<description><![CDATA[A new page for introducing our multi-agent traffic simulation system &#8220;ASSTranse&#8221; is now available. Please see this page. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.astweb.co.jp:8080/sdl/asstranse/kiji1850/">Introduction of ASSTranse</a></span>]]></description>
			<content:encoded><![CDATA[<p>A new page for introducing our multi-agent traffic simulation system &#8220;ASSTranse&#8221; is now available.  Please see <a href="http://www.astweb.co.jp:8080/asstranse/" class="broken_link">this page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astweb.co.jp:8080/sdl/asstranse/kiji1850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of DS-nano- to Head-Up Display Simulation</title>
		<link>http://www.astweb.co.jp:8080/ds-nano/kiji1832/</link>
		<comments>http://www.astweb.co.jp:8080/ds-nano/kiji1832/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:00:36 +0000</pubDate>
		<dc:creator>astweb</dc:creator>
				<category><![CDATA[DS-nano]]></category>

		<guid isPermaLink="false">http://www.astweb.co.jp:8080/?p=1832</guid>
		<description><![CDATA[The Head-Up Display simulation using DS-nano- is demonstrated in this page. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.astweb.co.jp:8080/ds-nano/kiji1832/">Application of DS-nano- to Head-Up Display Simulation</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Head-Up Display simulation using DS-nano- is demonstrated in <a href="http://www.astweb.co.jp:8080/ds-nano/application-head-up-display/" class="broken_link">this page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astweb.co.jp:8080/ds-nano/kiji1832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

